Reps Status
Here you go...we've been working to make this easier for you so you can see your status of sales at anytime. We'll keep this updated for your reference now and in the future.
Also, if you're on Twitter and you don't follow @C2CLaxREPS yet....this is the time. It's a great way to update you through the year and we do offer Contests too. Check it out!
Go HERE for the list of Gear you can get with your Sales.
We added a New Resources Page for you Reps. Check-out the Printable Rep Cards.
Thank you to ALL our REPS!
Coast to Coast Lax Clothing Co.
Rep Name | Total $ Balance | |||
A.Abdow | $0 | |||
K.Abrams | $12 | |||
D.Allan | $0 | |||
R.Allen | $63 | |||
A.Arrigo | $0 | |||
C.Areck | $89 | |||
H.Angara | $0 | |||
S.Aranda | $0 | |||
A.Anthony | $21 | |||
K.Ashenfelter | $0 | |||
K.Aztec | $123 | |||
D.Avin | $0 | |||
K.Aroksaar | $68 | |||
E.Akins | $0 | |||
E.Addams | $18 | |||
M.Ade | $23 | |||
G.Bamford | $0 | |||
C.Barber | $101 | |||
J.Baker | $0 | |||
J.Berg | $0 | |||
B.Best | $0 | |||
T.Bower | $29 | |||
E.Bentley | $0 | |||
B.Biehl | $0 | |||
S.Blomgren | $84 | |||
A.Bartkus | $17 | |||
J.Brooke | $118 | |||
A.Brown | $0 | |||
J.Bragg | $0 | |||
I.Breuner | $0 | |||
K.Burkett | $0 | |||
S.Burney | $10 | |||
C.Brice | $108 | |||
M.Berdeja | $30 | |||
E.Brotemarkle | $0 | |||
D.Brown | $0 | |||
I.Bravo | $0 | |||
J.Beal | $16 | |||
L.Bera | $14 | |||
D.Bienz | $0 | |||
R.Bray | $84 | |||
H.Berger | $0 | |||
M.Beltran | $0 | |||
A.Brodeur | $0 | |||
G.Beemus | $0 | |||
P.Bedara | $15 | |||
K.Blaugrund | $8 | |||
A.Bustard | $20 | |||
C.Bamber | $0 | |||
L.Boluc | $0 | |||
G.Boone | $96 | |||
B.Bouchard | $21 | |||
C.Boyle | $0 | |||
J.Bustos | $25 | |||
R.Broadwick | $0 | |||
K.Carpenter | $0 | |||
K.Campbell | $0 | |||
M.Carey | $0 | |||
C.Carroll | $0 | |||
A.Cairns | $0 | |||
S.Castillo | $70 | |||
L.Curtis | $157 | |||
H.Cahan | $0 | |||
F.Carleno | $0 | |||
I.Carr | $0 | |||
A.Cheezum | $0 | |||
E.Cole | $24 | |||
M.Clark | $0 | |||
C.Clarke | $72 | |||
C.Charles | $0 | |||
D.Cane | $115 | |||
A.Coleman | $0 | |||
E.Conley | $0 | |||
E.Cory | $0 | |||
F.Cordova | $0 | |||
H.Cunningham | $0 | |||
M.Crifasi | $0 | |||
$0 | ||||
J.Capozzoli | $0 | |||
S.Delamer | $0 | |||
M.DelCDuco | $0 | |||
E.Denman | $0 | |||
B.Dierks | $0 | |||
H.Donofrio | $12 | |||
J.Drake | $84 | |||
E.Drukker | $0 | |||
P.Do | $101 | |||
M.Donlon | $6 | |||
A.Doyle | $0 | |||
M.Doyle | $0 | |||
M.Davis | $13 | |||
S.Diemer | $18 | |||
G.Deem | $104 | |||
O.Desrochers | $0 | |||
J.Douglas | $0 | |||
K.Durchholz | $0 | |||
S.Dwyer | $25 | |||
K.Eades | $167 | |||
J.Earnest | $0 | |||
N.Ebara | $0 | |||
M.Eccles | $0 | |||
N.Eckart | $0 | |||
K.Eckhoff | $0 | |||
E.Ergenbrigh | $0 | |||
L.Estoque | $0 | |||
K.Eurich | $0 | |||
J.Evanger | $0 | |||
A.Farro | $0 | |||
H.Franks | $136 | |||
M.Figas | $0 | |||
C.Frycz | $16 | |||
J.Figueroa | $4 | |||
R.Fisher | $55 | |||
K.Fleming | $0 | |||
J.Feap | $114 | |||
C.Frissora | $0 | |||
B.Gabel | $0 | |||
M.Gash | $0 | |||
G.Geissler | $24 | |||
A.Giroux | $0 | |||
A.Gonion | $0 | |||
M.Grass | $0 | |||
J.Gay | $38 | |||
D.Gaughan | $26 | |||
O.Guerra | $66 | |||
J.Gertz | $0 | |||
A.Gutierrez | $0 | |||
B.Gowen | $15 | |||
C.Green | $0 | |||
M.Greenband | $0 | |||
M.Gulian | $0 | |||
G.Hahn | $0 | |||
E.Hamel | $0 | |||
J.Henderson | $0 | |||
J.Higher | $186 | |||
K.Hinnen | $0 | |||
B.Hemenway | $0 | |||
C.Husbands | $0 | |||
B.Hamel | $12 | |||
Sy.Hogan | $0 | |||
S.Hogan | $0 | |||
L.Holwell | $0 | |||
M.Hornung | $98 | |||
L.Horvath | $0 | |||
B.House | $0 | |||
K.Howard | $0 | |||
E.Housman | $0 | |||
C.Hylok | $0 | |||
C.Inhar | $0 | |||
A.Jaffe | $0 | |||
C.Jenkins | $0 | |||
K.Jennings | $40 | |||
C.Jenson | $0 | |||
C.Jess | $0 | |||
M.Jones | $28 | |||
S.Jones | $0 | |||
J.Jakes | $160 | |||
K.Jones | $8 | |||
K.Kappos | $84 | |||
L.Kenroy | $40 | |||
C.Kim | $0 | |||
N.King | $0 | |||
M.Krumm | $15 | |||
K.Kelsey | $0 | |||
N.Kelly | $2 | |||
F.Keen | $72 | |||
P.Kern | $142 | |||
A.Kidd | $0 | |||
H.King | $40 | |||
J.King | $0 | |||
C.Kucharczk | $0 | |||
J.Lee | $32 | |||
J.Leonard | $0 | |||
N.Lowe | $0 | |||
A.Lewis | $20 | |||
J.Lewis | $118 | |||
J.Lenk | $14 | |||
T.LaBanca | $0 | |||
$0 | ||||
T.Leong | $0 | |||
G.Ledlie | $0 | |||
B.League | ||||
D.Leondaridis | $0 | |||
A.Lange | $51 | |||
J.Loveless | $0 | |||
C.Lynch | $0 | |||
H.MacPherson | $0 | |||
S.Madden | $0 | |||
G.Mannen | $0 | |||
E.McCarthy | $0 | |||
B.Mountz | $6 | |||
L.Miller | $49 | |||
K.MacDonald | $10 | |||
L.McDermott | $0 | |||
B.Mayne | $27 | |||
W.McFarland | $0 | |||
E.Mattice | $8 | |||
K.Mann | $120 | |||
E.Maclean | $47 | |||
A.Marelli | $0 | |||
M.May | $0 | |||
C.Mayer | $4 | |||
L.McAvoy | $12 | |||
S.Minden | $0 | |||
K.Minton | $0 | |||
A.Moro | $0 | |||
M.Moran | $79 | |||
S.Mori | $0 | |||
C.Marks | $8 | |||
M.McGee | $0 | |||
H.Myer | $188 | |||
L.Michaelis | $0 | |||
N.Monroe | $106 | |||
N.Morissette | $0 | |||
E.Nederbrock | $17 | |||
E.Nelson | $0 | |||
D.Newhard | $103 | |||
J.Nicklawske | $0 | |||
Y.Nizzle | $0 | |||
S.Nolan | $37 | |||
M.Oakes | $0 | |||
M.O'Malley | $0 | |||
F.Palandrani | $27 | |||
S.Papageorge | $30 | |||
J.Parayno | $0 | |||
E.Pascu | $0 | |||
J.Pioli | $0 | |||
C.Pardus | $46 | |||
E.Pettus | $0 | |||
K.Parente | $9 | |||
A.Paytas | $12 | |||
K.Petrovich | $0 | |||
D.Peto | $89 | |||
M.Patrick | $0 | |||
C.Peters | $119 | |||
C.Petree | $0 | |||
K.Peter | $122 | |||
Z.Pfeiffer | $0 | |||
A.Pitts | $0 | |||
N.Plumas | $0 | |||
S.Pondiscio | $65 | |||
C.Portillo | $5 | |||
A.Powers | $0 | |||
M.Reisinger | $0 | |||
T.Rogers | $0 | |||
L.Rosales | $0 | |||
S.Ruiz | $0 | |||
O.Rodriguez | $20 | |||
B.Ramsay | $0 | |||
M.Ramsey | $8 | |||
A.Ritter | $0 | |||
E.Robinson | $0 | |||
J.Rodriguez | $0 | |||
J.Romine | $72 | |||
M.Raedeke | $12 | |||
J.Radke | $142 | |||
J.Rangel | $0 | |||
A.Romagnoli | $0 | |||
P.Ryan | $85 | |||
K.Schweinhagen | $0 | |||
J.Seeton | $0 | |||
T.Sharlow | $0 | |||
A.Short | $0 | |||
M.Simms | $3 | |||
T.Shaffer | $0 | |||
N.Seftel | $24 | |||
M.Shen | $0 | |||
R.Shim | $0 | |||
J.Seeing | $154 | |||
S.Simpson | $0 | |||
N.Singh | $0 | |||
A.Shlepr | $0 | |||
Z.Skow | $18 | |||
K.Smith | $47 | |||
M.Shadows | $89 | |||
M.Sabado | $0 | |||
Z.Skowronek | $63 | |||
T.Salindo | $0 | |||
Y.Sawai | $0 | |||
E.Sullivan |
$0 |
|||
D.Sullivan |
$136 |
|||
C.Sorensen | $0 | |||
D.Scott |
$18 |
|||
K.Sproat | $0 | |||
A.Starkey |
$0 |
|||
J.Taylor | $0 | |||
L.Taylor | $0 | |||
N.Taylor | $32 | |||
A.TeSelle | $0 | |||
V.Thorn | $46 | |||
C.Thomas | $0 | |||
K.Tiller | $0 | |||
J.Tinkham | $0 | |||
T.Trubiano |
$0 |
|||
J.Truong |
$12 |
|||
B.Tavrytzky |
$0 |
|||
D.Trive |
$148 |
|||
R.Tuck | $0 | |||
J.Varela |
$0 |
|||
B.Valente | $18 | |||
M.VanVliet | $0 | |||
B.Vigil | $0 | |||
D.Viviani | $0 | |||
K.Walton | $102 | |||
N.Webber | $0 | |||
J.Weber | $0 | |||
C.Wetzel | $0 | |||
K.Woinicki | $8 | |||
A.Watanabe | $66 | |||
E.Wickstrom | $0 | |||
C.Wilbourn | $40 | |||
S.Whitacre | $0 | |||
C.Wade | $14 | |||
B.Woods | $9 | |||
J.Woods | $124 | |||
M.Wheeler | $0 | |||
Z.Walker | $399 | |||
L.Wagner | $15 | |||
M.Watts | $0 | |||
D.Walters | $82 | |||
E.Wittman | $0 | |||
C.Yingling | $0 | |||
M.Zumbrunn | $0 | |||
8/18 10968 |